| Equality Index ? | 22 / 100 | 18 / 100 | 65 / 100 | 51 / 100 |
| Legal Index ? | 33 / 100 | 9 / 100 | 63 / 100 | 50 / 100 |
| Public Opinion Index ? | 11 / 100 | 27 / 100 | 67 / 100 | 53 / 100 |
| Law | ||||
| Homosexual activity | Varies by Region Since 2002 | Illegal (imprisonment as punishment) Since 1989 | Legal Since 1957 | Legal |
| Same-sex marriage | Banned Since 1974 | Unrecognized | Legal Since 2025 | Banned Since 2015 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2008 | Imprisonment as punishment Since 2013 | No censorship | No censorship |
| Right to change legal gender | Legal, but requires surgery Since 1973 | Illegal Since 2017 | Illegal | Legal, but requires surgery Since 2017 |
| Gender-affirming care | Restricted Since 2023 | Restricted Since 1982 | Legal | Legal |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | Unknown | Unknown | No protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2012 | No protections | Illegal in some contexts Since 2015 | Illegal in some contexts Since 2022 |
| LGBT employment discrimination | No protections | No protections | Gender identity only Since 2015 | No protections |
| LGBT housing discrimination | No protections | No protections | Gender identity only Since 2015 | No protections |
| Same-sex adoption | Single only | Single only Since 1826 | Legal Since 2025 | Single only Since 2000 |
| Intersex infant surgery | Not banned | Not banned | Not banned | Not banned |
| Serving openly in military | Illegal | Don't Ask, Don't Tell | Legal Since 2005 | Legal Since 1992 |
| Blood donations by MSMs | Ambiguous | Banned (indefinite deferral) | Banned (indefinite deferral) | Legal |
| Conversion therapy | Not banned | Not banned | Not banned | Banned Since 2022 |
| Equal age of consent | Varies by Region Since 2002 | N/A Since 1989 | Equal Since 1957 | Equal Since 1999 |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 26% Did not mention homosexuals 74% Mentioned homosexuals | 40% Did not mention homosexuals 60% Mentioned homosexuals | 64% Did not mention homosexuals 36% Mentioned homosexuals | 24% Did not mention homosexuals 76% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 91% Not justifiable | 10% Justifiable 56% Not justifiable | 22% Justifiable 51% Not justifiable | 24% Justifiable 23% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 16% Support 65% Against | Region not surveyed | Region not surveyed |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 24% Agree 65% Disagree | Region not surveyed | Region not surveyed |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 9% Agree 86% Disagree | 21% Agree 51% Disagree | 42% Agree 23% Disagree | 67% Agree 19% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 9% Yes 80% No | Region not surveyed | Region not surveyed | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 3% Justifiable 75% Not justifiable | 5% Justifiable 65% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 3% Yes 93% No | 9% Yes 86% No | Region not surveyed | Region not surveyed |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 2% Good place 82% Not a good place | 10% Good place 87% Not a good place | 21% Good place 52% Not a good place | 21% Good place 41% Not a good place |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!