Equality Index ? | 74 / 100 | 67 / 100 |
Legal Index ? | 90 / 100 | 77 / 100 |
Public Opinion Index ? | 59 / 100 | 58 / 100 |
Law | ||
Homosexual activity | Legal Since 1791 | Legal Since 1998 |
Same-sex marriage | Legal Since 2013 | Legal Since 2006 |
Censorship of LGBT issues | No censorship | No censorship Since 1990 |
Right to change legal gender | Legal, no restrictions Since 2018 | Legal, but requires medical diagnosis Since 2004 |
Gender-affirming care | Legal Since 1975 | Legal |
Legal recognition of non-binary gender | Not legally recognized Since 2016 | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity | No protections |
LGBT discrimination | Illegal Since 2004 | Illegal Since 1996 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2012 | Sexual orientation and gender identity Since 1995 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2014 | Sexual orientation and gender identity Since 1996 |
Same-sex adoption | Legal Since 2013 | Legal Since 2010 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal | Legal Since 1996 |
Blood donations by MSMs | Legal Since 2022 | Legal Since 2014 |
Conversion therapy | Banned Since 2022 | Not banned |
Equal age of consent | Equal Since 1982 | Equal Since 2007 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 91% Did not mention homosexuals 8% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 47% Justifiable 18% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 74% Support 7% Against | 71% Support 15% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 62% Agree 29% Disagree | 69% Agree 23% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 63% Agree 15% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No | 54% Yes 38% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 21% Rare 73% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 26% Rare 57% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 85% Agree 11% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 72% Yes 19% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 67% Tolerate 32% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 70% Tolerate 28% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 17% Justifiable 45% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 77% Yes 22% No | 32% Yes 61% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 59% Good place 14% Not a good place | 49% Good place 51% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!