| Equality Index ? | 74 / 100 |
| Legal Index ? | 90 / 100 |
| Public Opinion Index ? | 59 / 100 |
| Law | |
| Homosexual activity | Legal Since 1791 |
| Same-sex marriage | Legal Since 2013 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2018 |
| Gender-affirming care | Legal Since 1975 |
| Legal recognition of non-binary gender | Not legally recognized Since 2016 |
| Hate crime protections | Sexual orientation and gender identity |
| LGBT discrimination | Illegal Since 2004 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2012 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2014 |
| Same-sex adoption | Legal Since 2013 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Legal |
| Blood donations by MSMs | Legal Since 2022 |
| Conversion therapy | Banned Since 2022 |
| Equal age of consent | Equal Since 1982 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 91% Did not mention homosexuals 8% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 47% Justifiable 18% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 74% Support 7% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 62% Agree 29% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 63% Agree 15% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 21% Rare 73% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 26% Rare 57% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 85% Agree 11% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 72% Yes 19% No |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 77% Yes 22% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 59% Good place 14% Not a good place |
| Full Details | |