Equality Index ? | 74 / 100 | 20 / 100 |
Legal Index ? | 90 / 100 | 31 / 100 |
Public Opinion Index ? | 59 / 100 | 10 / 100 |
Law | ||
Homosexual activity | Legal Since 1791 | Legal Since 1997 |
Same-sex marriage | Legal Since 2013 | Banned Since 1996 |
Censorship of LGBT issues | No censorship | State-enforced Since 2023 |
Right to change legal gender | Legal, no restrictions Since 2018 | Illegal Since 2020 |
Gender-affirming care | Legal Since 1975 | Legal, but banned for minors Since 2005 |
Legal recognition of non-binary gender | Not legally recognized Since 2016 | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity | No protections |
LGBT discrimination | Illegal Since 2004 | No protections |
LGBT employment discrimination | Sexual orientation and gender identity Since 2012 | No protections |
LGBT housing discrimination | Sexual orientation and gender identity Since 2014 | No protections |
Same-sex adoption | Legal Since 2013 | Unknown |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Legal | Don't Ask, Don't Tell Since 1991 |
Blood donations by MSMs | Legal Since 2022 | Banned (indefinite deferral) |
Conversion therapy | Banned Since 2022 | Not banned |
Equal age of consent | Equal Since 1982 | Unknown |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 91% Did not mention homosexuals 8% Mentioned homosexuals | 27% Did not mention homosexuals 73% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 47% Justifiable 18% Not justifiable | 2% Justifiable 87% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 74% Support 7% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 62% Agree 29% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 63% Agree 15% Disagree | 13% Agree 70% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 21% Rare 73% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 26% Rare 57% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 85% Agree 11% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 72% Yes 19% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 2% Justifiable 86% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 77% Yes 22% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 59% Good place 14% Not a good place | 3% Good place 55% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!