Equality Index ? | 65 / 100 | 49 / 100 |
Legal Index ? | 89 / 100 | 57 / 100 |
Public Opinion Index ? | 42 / 100 | 40 / 100 |
Law | ||
Homosexual activity | Legal Since 1997 | Legal Since 1961 |
Same-sex marriage | Legal Since 2019 | Civil unions (marriage rights) Since 2009 |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 2025 |
Right to change legal gender | Legal, no restrictions Since 2016 | Illegal Since 2020 |
Gender-affirming care | Legal | Legal, but restricted for minors |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2014 | Sexual orientation and gender identity Since 2012 |
LGBT discrimination | Illegal Since 2008 | Illegal in some contexts Since 2025 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2008 | Sexual orientation only Since 2025 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2008 | Sexual orientation only Since 2025 |
Same-sex adoption | Ambiguous Since 2018 | Illegal Since 2020 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 2009 | Legal |
Blood donations by MSMs | Legal | Legal Since 2020 |
Conversion therapy | Banned Since 2012 | Not banned |
Equal age of consent | Equal Since 1997 | Equal Since 2002 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 69% Did not mention homosexuals 32% Mentioned homosexuals | 62% Did not mention homosexuals 37% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 14% Justifiable 53% Not justifiable | 18% Justifiable 54% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 66% Support 18% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 59% Agree 36% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 28% Agree 44% Disagree | 23% Agree 41% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 49% Yes 39% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 42% Rare 46% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 42% Rare 34% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 41% Agree 53% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 16% Yes 72% No |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 33% Approve 67% Disapprove | Region not surveyed |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 41% Approve 59% Disapprove | Region not surveyed |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | Region not surveyed | 27% Favor 64% Oppose |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | Region not surveyed | 36% Yes 54% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 6% Justifiable 65% Not justifiable | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 52% Good place 40% Not a good place | 32% Good place 24% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!