| Equality Index ? | 49 / 100 |
| Legal Index ? | 57 / 100 |
| Public Opinion Index ? | 40 / 100 |
| Law | |
| Homosexual activity | Legal Since 1961 |
| Same-sex marriage | Civil unions (marriage rights) Since 2009 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2025 |
| Right to change legal gender | Illegal Since 2020 |
| Gender-affirming care | Legal, but restricted for minors |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Sexual orientation and gender identity Since 2012 |
| LGBT discrimination | Illegal in some contexts Since 2025 |
| LGBT employment discrimination | Sexual orientation only Since 2025 |
| LGBT housing discrimination | Sexual orientation only Since 2025 |
| Same-sex adoption | Illegal Since 2020 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Legal |
| Blood donations by MSMs | Legal Since 2020 |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 2002 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 62% Did not mention homosexuals 37% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 18% Justifiable 54% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 66% Support 18% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 59% Agree 36% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 23% Agree 41% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 49% Yes 39% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 42% Rare 46% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 42% Rare 34% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 41% Agree 53% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 16% Yes 72% No |
| Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 27% Favor 64% Oppose |
| "Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 36% Yes 54% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 32% Good place 24% Not a good place |
| Full Details | |