Equality Index ? | 60 / 100 | 32 / 100 |
Legal Index ? | 83 / 100 | 32 / 100 |
Public Opinion Index ? | 36 / 100 | 33 / 100 |
Law | ||
Homosexual activity | Legal Since 1998 | Legal Since 1858 |
Same-sex marriage | Civil unions (marriage rights) Since 2015 | Banned |
Censorship of LGBT issues | No censorship | State-enforced Since 2015 |
Right to change legal gender | Legal, no restrictions Since 2022 | Legal, but requires surgery Since 1988 |
Gender-affirming care | Legal | Legal, but banned for minors Since 2025 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2017 | No protections |
LGBT discrimination | Illegal Since 2013 | No protections Since 2016 |
LGBT employment discrimination | Sexual orientation and gender identity | No protections Since 2018 |
LGBT housing discrimination | Unknown | No protections |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 2004 | Illegal |
Blood donations by MSMs | Legal Since 2022 | Banned (indefinite deferral) |
Conversion therapy | Banned Since 2023 | Not banned |
Equal age of consent | Equal Since 2002 | Equal Since 1858 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 58% Did not mention homosexuals 39% Mentioned homosexuals | 21% Did not mention homosexuals 76% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 13% Justifiable 46% Not justifiable | 3% Justifiable 78% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 43% Support 25% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 39% Agree 44% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 14% Agree 45% Disagree | 17% Agree 54% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 25% Yes 57% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 29% Rare 67% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 32% Rare 54% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 40% Agree 55% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 42% Yes 39% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 15% Justifiable 50% Not justifiable | 2% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 9% Yes 78% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 34% Good place 50% Not a good place | 11% Good place 68% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!