Equality Index ? | 60 / 100 | 58 / 100 |
Legal Index ? | 83 / 100 | 57 / 100 |
Public Opinion Index ? | 36 / 100 | 59 / 100 |
Law | ||
Homosexual activity | Legal Since 1998 | Legal |
Same-sex marriage | Civil unions (marriage rights) Since 2015 | Banned Since 1988 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, no restrictions Since 2022 | Illegal Since 2007 |
Gender-affirming care | Legal | Legal Since 1992 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2017 | Varies by Region Since 2021 |
LGBT discrimination | Illegal Since 2013 | Illegal in some contexts Since 2003 |
LGBT employment discrimination | Sexual orientation and gender identity | Sexual orientation only |
LGBT housing discrimination | Unknown | Varies by Region |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 2004 | Legal Since 2017 |
Blood donations by MSMs | Legal Since 2022 | Banned (indefinite deferral) |
Conversion therapy | Banned Since 2023 | Varies by Region Since 2021 |
Equal age of consent | Equal Since 2002 | Equal |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 58% Did not mention homosexuals 39% Mentioned homosexuals | 82% Did not mention homosexuals 18% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 13% Justifiable 46% Not justifiable | 19% Justifiable 40% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 14% Agree 45% Disagree | 37% Agree 44% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 73% Yes 24% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 29% Rare 67% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 32% Rare 54% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 40% Agree 55% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 42% Yes 39% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 15% Justifiable 50% Not justifiable | 21% Justifiable 44% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 73% Yes 26% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 34% Good place 50% Not a good place | 58% Good place 38% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!