| Equality Index ? | 80 / 100 | 68 / 100 | 87 / 100 | 74 / 100 |
| Legal Index ? | 93 / 100 | 81 / 100 | 88 / 100 | 90 / 100 |
| Public Opinion Index ? | 67 / 100 | 56 / 100 | 87 / 100 | 58 / 100 |
| Law | ||||
| Homosexual activity | Legal Since 1976 | Legal Since 2003 | Legal Since 1972 | Legal Since 1791 |
| Same-sex marriage | Legal Since 2013 | Legal Since 2015 | Legal Since 2009 | Legal Since 2013 |
| Censorship of LGBT issues | No censorship | Varies by Region Since 2025 | No censorship | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2017 | Varies by Region Since 2025 | Legal, no restrictions Since 2016 | Legal, no restrictions Since 2018 |
| Gender-affirming care | Legal, but restricted for minors Since 2025 | Varies by Region Since 2021 | Legal | Legal Since 1975 |
| Legal recognition of non-binary gender | Recognized Since 2018 | Varies by Region Since 2025 | Not legally recognized | Not legally recognized Since 2016 |
| Hate crime protections | Sexual orientation and gender identity | Varies by Region Since 2009 | Sexual orientation and gender identity Since 2020 | Sexual orientation and gender identity |
| LGBT discrimination | Illegal Since 2004 | Varies by Region Since 2015 | Illegal Since 1981 | Illegal Since 2004 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2004 | Sexual orientation and gender identity Since 2025 | Sexual orientation and gender identity Since 1981 | Sexual orientation and gender identity Since 2012 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2006 | Varies by Region | Sexual orientation and gender identity Since 1981 | Sexual orientation and gender identity Since 2014 |
| Same-sex adoption | Legal Since 2003 | Varies by Region Since 2017 | Legal Since 2009 | Legal Since 2013 |
| Intersex infant surgery | Not banned | Not banned | Not banned | Not banned |
| Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 2025 | Lesbians, gays, bisexuals permitted, transgender people banned Since 2025 | Legal Since 2001 | Legal |
| Blood donations by MSMs | Legal Since 2023 | Legal Since 2023 | Banned (6-month deferral) Since 2024 | Legal Since 2022 |
| Conversion therapy | Banned Since 2012 | Varies by Region | Banned Since 2023 | Banned Since 2022 |
| Equal age of consent | Equal | Equal | Equal Since 1972 | Equal Since 1982 |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 81% Did not mention homosexuals 13% Mentioned homosexuals | 96% Did not mention homosexuals 3% Mentioned homosexuals | 91% Did not mention homosexuals 8% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 44% Justifiable 25% Not justifiable | 76% Justifiable 10% Not justifiable | 47% Justifiable 18% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 72% Support 15% Against | Region not surveyed | 74% Support 7% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 72% Agree 22% Disagree | Region not surveyed | 62% Agree 29% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 53% Agree 17% Disagree | 70% Agree 16% Disagree | 63% Agree 15% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 72% Yes 21% No | Region not surveyed | 86% Yes 11% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | Region not surveyed | Region not surveyed | 21% Rare 73% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | Region not surveyed | Region not surveyed | 26% Rare 57% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | Region not surveyed | Region not surveyed | 85% Agree 11% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | Region not surveyed | Region not surveyed | 72% Yes 19% No |
| Support for LGBT protections by US state (PRRI, 2018) | 73% Favor 0% | Region not surveyed | Region not surveyed | Region not surveyed |
| Opposition of religiously based refusals to serve gay and lesbian people (PRRI, 2018) | 60% Oppose 0% | Region not surveyed | Region not surveyed | Region not surveyed |
| Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | Region not surveyed | 61% Approve 39% Disapprove | Region not surveyed | Region not surveyed |
| Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | Region not surveyed | 73% Approve 27% Disapprove | Region not surveyed | Region not surveyed |
| Support of same-sex marriage by US state (Pew Research, 2014) | 62% Favor 32% Oppose | Region not surveyed | Region not surveyed | Region not surveyed |
| Support of homosexuality by US state (Pew Research, 2014) | 69% Support 24% Oppose | Region not surveyed | Region not surveyed | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 32% Justifiable 31% Not justifiable | Region not surveyed | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 60% Yes 33% No | Region not surveyed | 77% Yes 22% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | Region not surveyed | 70% Good place 22% Not a good place | Region not surveyed | 59% Good place 14% Not a good place |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!