Equality Index ? | 25 / 100 | 50 / 100 |
Legal Index ? | 45 / 100 | 57 / 100 |
Public Opinion Index ? | 5 / 100 | 43 / 100 |
Law | ||
Homosexual activity | Legal Since 2003 | Legal Since 1970 |
Same-sex marriage | Banned Since 2004 | Unregistered cohabitation Since 2012 |
Censorship of LGBT issues | No censorship | No censorship Since 2025 |
Right to change legal gender | Legal, but requires surgery Since 1972 | Legal, but requires medical diagnosis Since 2025 |
Gender-affirming care | Restricted Since 2006 | Legal Since 1996 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Ambiguous Since 2022 | No protections |
LGBT discrimination | No protections | Illegal in some contexts Since 2018 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2022 |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell Since 2004 | Lesbians, gays, bisexuals permitted, transgender people banned Since 1991 |
Blood donations by MSMs | Legal | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | Equal Since 1932 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 17% Did not mention homosexuals 82% Mentioned homosexuals | 65% Did not mention homosexuals 28% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 93% Not justifiable | 22% Justifiable 52% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 66% Support 22% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 33% Agree 58% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 6% Agree 80% Disagree | 12% Agree 57% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 47% Yes 42% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 43% Rare 49% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 44% Rare 42% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 49% Agree 46% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 41% Yes 40% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 3% Favor 96% Oppose | 32% Favor 59% Oppose |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 1% Yes 97% No | 42% Yes 47% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 97% Not justifiable | 14% Justifiable 53% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 42% Yes 46% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 81% Not a good place | 21% Good place 54% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!