Equality Index ? | 98 / 100 | Not enough data | Not enough data | Not enough data |
Legal Index ? | 98 / 100 | Not enough data | Not enough data | Not enough data |
Public Opinion Index ? | Not enough data | Not enough data | Not enough data | Not enough data |
Homosexual activity | Legal | Unknown | Unknown | Unknown |
Same-sex marriage | Legal Since 2011 | Unknown | Unknown | Unknown |
Censorship of LGBT Issues | No censorship | Unknown | Unknown | Unknown |
Right to change legal gender | Legal, surgery not required | Unknown | Unknown | Unknown |
Legal recognition of non-binary gender | Intersex only Since 2021 | Unknown | Unknown | Unknown |
LGBT discrimination | Illegal | Unknown | Unknown | Unknown |
LGBT employment discrimination | Sexual orientation and gender identity | Unknown | Unknown | Unknown |
LGBT housing discrimination | Sexual orientation and gender identity | Unknown | Unknown | Unknown |
Same-sex adoption | Legal | Unknown | Unknown | Unknown |
Serving openly in military | Legal | Unknown | Unknown | Unknown |
Blood donations by MSMs | Legal | Unknown | Unknown | Unknown |
Conversion therapy | Banned | Unknown | Unknown | Unknown |
Equal age of consent | Equal | Unknown | Unknown | Unknown |
Full Details | Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!