Equality Index ? | 13 / 100 | 74 / 100 |
Legal Index ? | 7 / 100 | 90 / 100 |
Public Opinion Index ? | 19 / 100 | 59 / 100 |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 1966 | Legal Since 1791 |
Same-sex marriage | Banned | Legal Since 2013 |
Censorship of LGBT issues | Imprisonment as punishment Since 1982 | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions Since 2018 |
Gender-affirming care | Restricted | Legal Since 1975 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized Since 2016 |
Hate crime protections | No protections | Sexual orientation and gender identity |
LGBT discrimination | No protections | Illegal Since 2004 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2012 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2014 |
Same-sex adoption | Single only Since 1966 | Legal Since 2013 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Legal |
Blood donations by MSMs | Legal | Legal Since 2022 |
Conversion therapy | Not banned | Banned Since 2022 |
Equal age of consent | N/A Since 1966 | Equal Since 1982 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 91% Did not mention homosexuals 8% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 47% Justifiable 18% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 74% Support 7% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 62% Agree 29% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 63% Agree 15% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 86% Yes 11% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 26% Yes 74% No / Unsure / Did Not Answer | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 21% Rare 73% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 26% Rare 57% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 85% Agree 11% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 72% Yes 19% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 4% Justifiable 71% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 77% Yes 22% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | Region not surveyed | 59% Good place 14% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!