❌ This entry has been deleted by a moderator.
Last Version
Region | Ohio |
Issue | Same-sex adoption |
Status | Legal |
Start Date | Jan 1, 1998 |
End Date | Sep 7, 2018 |
Description | Under state and federal law. Under a ruling by the supreme court. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/OH |
Revision History (14)
Old Value | New Value (Current) |
---|
Old Value | New Value | |
---|---|---|
Description | Under state and federal law. | Under state and federal law. Under a ruling by the supreme court. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Currently being implemented. | Under state and federal law. |
Old Value | New Value | |
---|---|---|
Value | Single only | Legal |
End Date | Aug 22, 2018 | Sep 7, 2018 |
Description | State wide legalization pending. | Currently being implemented. |
Old Value | New Value | |
---|---|---|
End Date | Jul 23, 2018 | Aug 9, 2018 |
Description | Legal since 1998 under state law. state wide legalization pending. | State wide legalization pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Legal | Single only |
End Date | Jul 12, 2018 | Jul 18, 2018 |
Description | Since 1998. state wide legalization pending. | Legal since 1998 under state law. state wide legalization pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jun 27, 2018 | Jul 11, 2018 |
Description | Since 1998. Full Adoption laws pending. | Since 1998. state wide legalization pending. |
Sources | No | http://www.lgbtmap.org/equality_maps/profile_state/OH |
Old Value | New Value | |
---|---|---|
End Date | Mar 7, 2018 | May 31, 2018 |
Description | Since 1998. | Since 1998. Full Adoption laws pending. |