Current Version
Region | Indonesia |
Issue | Equal age of consent |
Status | Unequal |
Start Date | 1974 |
End Date | Oct 15, 2019 |
Description | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Sources | http://www.ageofconsent.com/indonesia.htm |
Revision History (4)
Revision by LGBT_southeastasian
Old Value | New Value (Current) | |
---|---|---|
Value | (REMOVED) | Unequal |
Value Special | Ambiguous | Unequal |
Start Date | Oct 15, 2019 | 1974 |
End Date | (NONE) | Oct 15, 2019 |
Note | Equalized under the child protection act, for both homosexual and heterosexual activity is 18 years old . However under the Indonesian Penal code the minimum age of consent for heterosexual activity is minimum 15 years old, whereas the age of consent for homosexual activity is 18 years old. In 2019, the marriageable age for a heterosexual marriage is equalized to 19 years old for both males and females. | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Show Difference | ||
Sources | https://jdihn.go.id/files/4/2019uu016.pdf | http://www.ageofconsent.com/indonesia.htm |
Show Difference |
Revision by LGBT_southeastasian
Old Value | New Value | |
---|---|---|
Start Date | Oct 14, 2019 | Oct 15, 2019 |
Revision by LGBT_southeastasian
Old Value | New Value | |
---|---|---|
Value | Unequal | (REMOVED) |
Value Special | (REMOVED) | Ambiguous |
Start Date | 1974 | Oct 14, 2019 |
End Date | Oct 14, 2019 | (NONE) |
Note | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. | Equalized under the child protection act, for both homosexual and heterosexual activity is 18 years old . However under the Indonesian Penal code the minimum age of consent for heterosexual activity is minimum 15 years old, whereas the age of consent for homosexual activity is 18 years old. In 2019, the marriageable age for a heterosexual marriage is equalized to 19 years old for both males and females. |
Show Difference | ||
Sources | http://www.ageofconsent.com/indonesia.htm | https://jdihn.go.id/files/4/2019uu016.pdf |
Show Difference |
Revision by LGBT_southeastasian
Old Value (Original) | New Value | |
---|---|---|
Start Date | (NONE) | 1974 |
End Date | (NONE) | Oct 14, 2019 |
Note | The age of consent for males and females engaged in heterosexual activity is 19 and 16, respectively. For homosexual activity, the age of consent is 18. | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Show Difference |
Reports (2)
- Status is not correct "No specific rule about homosexual age of consent"
- Status is not correct "Should be ambiguous as the age is different, but not necessarily negatively as implied by unequal. "