Current Version
Region | Indonesia |
Issue | Equal age of consent |
Status | Unequal |
Start Date | 1974 |
End Date | Oct 15, 2019 |
Description | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Sources | http://www.ageofconsent.com/indonesia.htm |
Revision History (4)
Revision by LGBT_southeastasian
Old Value | New Value (Current) | |
---|---|---|
Value | Unequal | |
Value Special | ambiguous | |
Start Date | 2019-10-15 | 1974-01-01 |
Start Date Unknown | month | |
End Date | 9999-12-12 | 2019-10-15 |
Note | Equalized under the child protection act, for both homosexual and heterosexual activity is 18 years old . However under the Indonesian Penal code the minimum age of consent for heterosexual activity is minimum 15 years old, whereas the age of consent for homosexual activity is 18 years old. In 2019, the marriageable age for a heterosexual marriage is equalized to 19 years old for both males and females. | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Sources | https://jdihn.go.id/files/4/2019uu016.pdf | http://www.ageofconsent.com/indonesia.htm |
Revision by LGBT_southeastasian
Old Value | New Value | |
---|---|---|
Start Date | 2019-10-14 | 2019-10-15 |
Revision by LGBT_southeastasian
Old Value | New Value | |
---|---|---|
Value | Unequal | |
Value Special | ambiguous | |
Start Date | 1974-01-01 | 2019-10-14 |
Start Date Unknown | month | |
End Date | 2019-10-14 | 9999-12-12 |
Note | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. | Equalized under the child protection act, for both homosexual and heterosexual activity is 18 years old . However under the Indonesian Penal code the minimum age of consent for heterosexual activity is minimum 15 years old, whereas the age of consent for homosexual activity is 18 years old. In 2019, the marriageable age for a heterosexual marriage is equalized to 19 years old for both males and females. |
Sources | http://www.ageofconsent.com/indonesia.htm | https://jdihn.go.id/files/4/2019uu016.pdf |
Revision by LGBT_southeastasian
Old Value (Original) | New Value | |
---|---|---|
Start Date | 0000-01-01 | 1974-01-01 |
End Date | 9999-12-12 | 2019-10-14 |
Note | The age of consent for males and females engaged in heterosexual activity is 19 and 16, respectively. For homosexual activity, the age of consent is 18. | The age of consent for males and females engaged in heterosexual activity is 19 and 16 in a marriage respectively. For homosexual activity, the age of consent is 18. |
Reports (2)
- Status is not correct "No specific rule about homosexual age of consent"
- Status is not correct "Should be ambiguous as the age is different, but not necessarily negatively as implied by unequal. "