Current Version
| Region | Guatemala | 
| Issue | Right to change legal gender | 
| Status | Illegal | 
| Start Date | (unknown) | 
| End Date | (none) | 
| Description | Guatemala does not allow for gender marker changes in identification documents. | 
| Sources | https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | 
Revision History (13)
edited by DaisyGeekyTrans. Removing ILGA reference.
Helpful?
 0  | Old Value | New Value (Current) | |
|---|---|---|
| Description | According to ILGA laws in force in Guatemala do not allow for gender marker change in identification documents. | Guatemala does not allow for gender marker changes in identification documents. | 
Show Difference  | ||
| Sources | https://database.ilga.org/guatemala-lgbti https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | 
Show Difference  | ||
| Old Value | New Value | |
|---|---|---|
| Value | Legal, no restrictions | Illegal | 
| Start Date | Dec 4, 2017 | (unknown) | 
| Description | Missing non binary options on documents. | According to ILGA laws in force in Guatemala do not allow for gender marker change in identification documents. | 
Show Difference  | ||
| Sources | https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | https://database.ilga.org/guatemala-lgbti https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | 
Show Difference  | ||
edited by Buzdolabimotoru
Helpful?
 0  | Old Value | New Value | |
|---|---|---|
| Start Date | (unknown) | Dec 4, 2017 | 
Reports (1)
- Status is not correct "No law recognizes gender change in Guatemala,except for international changes"
 
| Old Value | New Value | |
|---|---|---|
| Value | Illegal | Legal, no restrictions | 
| Description | Required to be legalized under the 2018 IACHR ruling. | Missing non binary options on documents. | 
| Sources | https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ | https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ https://www.nbcnews.com/news/latino/guatemala-quietly-moving-lgbtq-rights-forward-n620891  | 
Show Difference  | ||
Reports (4)
- Status is not correct "In Guatemala you can only change your name but it's illegal to change your gender."
 - Status is not correct 
 - Status is not correct 
 - Status is not correct "It's not legal. There is currently a law up for debate in congress to allow people to change their sex on documents"
 
| Old Value | New Value | |
|---|---|---|
| Value | Legal, no restrictions | Illegal | 
| Description | Missing Non binary options on documents. | Required to be legalized under the 2018 IACHR ruling. | 
| Sources | http://www.lgbtqnation.com/2016/07/socially-conservative-guatemala-transgender-people-sees-gains/ | https://www.nationalgeographic.com/magazine/2017/01/gender-identity-map-where-you-can-change-your-gender-on-legal-documents/ | 
Show Difference  | ||
| Old Value | New Value | |
|---|---|---|
| Sources | No | http://www.lgbtqnation.com/2016/07/socially-conservative-guatemala-transgender-people-sees-gains/ | 
| Old Value | New Value | |
|---|---|---|
| Value | Legal, but requires surgery | Illegal | 
| Description | Requires Judicial permission first. | No | 
| Sources | https://en.wikipedia.org/wiki/LGBT_rights_by_country_or_territory#North_America | No | 
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Legal, but requires surgery | 
| Special Status | Ambiguous | Legal, but requires surgery | 
| Old Value | New Value | |
|---|---|---|
| Value | Legal, no restrictions | (REMOVED) | 
| Special Status | Legal, no restrictions | Ambiguous | 
| Description | Requires Judicial permission first. | Requires Judicial permission first. | 
| Old Value (Original) | New Value | |
|---|---|---|
| Value | Illegal | Legal, no restrictions | 
| Description | From The Human Rights Violation | Requires Judicial permission first. | 
| Sources | https://www.outrightinternational.org/content/human-rights-violations-lesbian-gay-bisexual-and-transgender-lgbt-people-guatemala-shadow | https://en.wikipedia.org/wiki/LGBT_rights_by_country_or_territory#North_America | 
Show Difference  | ||