Current Version
Region | Louisiana |
Issue | LGBT discrimination |
Status | Varies by Region |
Start Date | (unknown) |
End Date | (none) |
Description | New Orleans and Shreveport provides local discrimination protections in employment, housing, and public accommodations on the basis of sexual orientation and gender identity. Otherwise, no statewide protections exist. |
Sources | https://www.lgbtmap.org/equality_maps/profile_state/LA |
Revision History (2)
edited by mineszilla. local protections exist
Helpful?
0 Old Value (Original) | New Value (Current) | |
---|---|---|
Value | No protections | (REMOVED) |
Special Status | No protections | Varies by Region |
Description | No protections from discrimination exist based upon sexual orientation or gender identification. | New Orleans and Shreveport provides local discrimination protections in employment, housing, and public accommodations on the basis of sexual orientation and gender identity. Otherwise, no statewide protections exist. |
Show Difference | ||
Sources | https://www.aclu.org/maps/non-discrimination-laws-state-state-information-map | https://www.lgbtmap.org/equality_maps/profile_state/LA |
Show Difference |
Original entry | |
---|---|
Status | No protections |
Start Date | (unknown) |
End Date | (none) |
Description | No protections from discrimination exist based upon sexual orientation or gender identification. |
Sources | https://www.aclu.org/maps/non-discrimination-laws-state-state-information-map |
Reports (1)
- Status is not correct "there is some protections locally."