Current Version
Region | South Carolina |
Issue | LGBT discrimination |
Status | Varies by Region |
Start Date | (unknown) |
End Date | (none) |
Description | There are no statewide legal protections however, select local municipalities have non-discrimination ordinances under varied context. |
Sources | https://www.lgbtmap.org/equality_maps/profile_state/SC |
Revision History (4)
edited by mineszilla. varied protections exist
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Value | No protections | (REMOVED) |
Special Status | No protections | Varies by Region |
Description | No protections from discrimination exist based upon sexual orientation or gender identification. | There are no statewide legal protections however, select local municipalities have non-discrimination ordinances under varied context. |
Show Difference | ||
Sources | https://www.aclu.org/maps/non-discrimination-laws-state-state-information-map | https://www.lgbtmap.org/equality_maps/profile_state/SC |
Show Difference |
edited by DaisyGeekyTrans. Never had protections…or used protection (dumb joke I know)
Helpful?
0 Old Value | New Value | |
---|---|---|
Start Date | Jul 25, 2018 | (unknown) |
Old Value (Original) | New Value | |
---|---|---|
Start Date | (unknown) | Jul 25, 2018 |
Original entry | |
---|---|
Status | No protections |
Start Date | (unknown) |
End Date | (none) |
Description | No protections from discrimination exist based upon sexual orientation or gender identification. |
Sources | https://www.aclu.org/maps/non-discrimination-laws-state-state-information-map |
Reports (1)
- Status is not correct "there is protection locally in south Carolina. I want the current status for lgbt discrimination deleted. http://www.lgbtmap.org/equality-maps/non_discrimination_ordinances "