Current Version
| Region | Romania |
| Issue | Legal recognition of non-binary gender |
| Status | Not legally recognized |
| Start Date | (unknown) |
| End Date | (none) |
| Description | Romania does not recognize non-binary gender identities. |
| Sources | https://ilga-europe.org/blog/right-now-just-three-european-countries-recognise-non-binary-identities-but-others-are-pushing-forward/ |
Revision History (3)
| Old Value | New Value (Current) | |
|---|---|---|
| Value | Intersex only | Not legally recognized |
| Old Value (Original) | New Value | |
|---|---|---|
| Value | Not legally recognized | Intersex only |
| Original entry | |
|---|---|
| Status | Not legally recognized |
| Start Date | (unknown) |
| End Date | (none) |
| Description | Romania does not recognize non-binary gender identities. |
| Sources | https://ilga-europe.org/blog/right-now-just-three-european-countries-recognise-non-binary-identities-but-others-are-pushing-forward/ |