| Equality Index ? | 83 / 100 |
| Legal Index ? | 100 / 100 |
| Public Opinion Index ? | 67 / 100 |
| Law | |
| Homosexual activity | Legal Since 1979 |
| Same-sex marriage | Legal Since 2005 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2022 |
| Gender-affirming care | Varies by Region |
| Legal recognition of non-binary gender | Varies by Region Since 2017 |
| Hate crime protections | Sexual orientation and gender identity Since 2022 |
| LGBT discrimination | Illegal Since 2022 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2022 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2022 |
| Same-sex adoption | Legal Since 2005 |
| Intersex infant surgery | Full ban Since 2023 |
| Serving openly in military | Legal Since 1977 |
| Blood donations by MSMs | Legal |
| Conversion therapy | Banned Since 2023 |
| Equal age of consent | Equal Since 1995 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 86% Did not mention homosexuals 13% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 53% Justifiable 16% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 84% Support 5% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 77% Agree 17% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 60% Agree 18% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 89% Yes 10% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 43% Rare 54% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 31% Rare 58% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 89% Agree 8% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 83% Yes 8% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 48% Justifiable 11% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 88% Yes 11% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 79% Good place 14% Not a good place |
| Full Details | |