| Equality Index ? | 48 / 100 | 62 / 100 | 52 / 100 |
| Legal Index ? | 58 / 100 | 73 / 100 | 39 / 100 |
| Public Opinion Index ? | 39 / 100 | 51 / 100 | 66 / 100 |
| Law | |||
| Homosexual activity | Legal Since 1991 | Legal Since 1963 | Legal Since 1997 |
| Same-sex marriage | Banned Since 1996 | Civil unions (marriage rights) Since 2022 | Other type of partnership Since 2017 |
| Censorship of LGBT issues | No censorship | No censorship | State-enforced Since 2016 |
| Right to change legal gender | Legal, but requires medical diagnosis Since 2016 | Legal, but requires medical diagnosis Since 2014 | Legal, but requires surgery Since 1986 |
| Gender-affirming care | Legal, but restricted for minors Since 2016 | Legal, but restricted for minors Since 2014 | Restricted |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | Ambiguous | Sexual orientation only Since 2004 | No protections |
| LGBT discrimination | Illegal in some contexts Since 2015 | Illegal in some contexts Since 1992 | No protections |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2015 | Sexual orientation and gender identity Since 2015 | No protections |
| LGBT housing discrimination | No protections | No protections | No protections |
| Same-sex adoption | Single only Since 2016 | Legal Since 2023 | Single only |
| Intersex infant surgery | Not banned | Not banned | Not banned |
| Serving openly in military | Legal Since 2022 | Legal Since 1992 | Ambiguous |
| Blood donations by MSMs | Legal | Legal Since 2021 | Banned (indefinite deferral) Since 2012 |
| Conversion therapy | Not banned | Banned Since 2022 | Not banned |
| Equal age of consent | Equal Since 2001 | Equal Since 1948 | Equal Since 1997 |
| Public Opinion | |||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 46% Did not mention homosexuals 46% Mentioned homosexuals | Region not surveyed | 28% Did not mention homosexuals 71% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 62% Not justifiable | Region not surveyed | 7% Justifiable 80% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 63% Support 19% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 66% Agree 30% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 8% Agree 63% Disagree | Region not surveyed | 12% Agree 60% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 14% Yes 69% No | 47% Yes 45% No | Region not surveyed |
| Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 9% Favor 85% Oppose | Region not surveyed | Region not surveyed |
| "Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 6% Yes 86% No | Region not surveyed | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 73% Not justifiable | Region not surveyed | 4% Justifiable 68% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 40% Yes 47% No | 21% Yes 57% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 11% Good place 53% Not a good place | 38% Good place 49% Not a good place | 14% Good place 53% Not a good place |
| Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!