Equality Index ? | 46 / 100 | 8 / 100 |
Legal Index ? | 53 / 100 | 8 / 100 |
Public Opinion Index ? | 39 / 100 | 8 / 100 |
Law | ||
Homosexual activity | Legal | Illegal (up to life in prison as punishment) Since 2005 |
Same-sex marriage | Unregistered cohabitation Since 2023 | Banned Since 2007 |
Censorship of LGBT issues | No censorship Since 2003 | Imprisonment as punishment Since 1930 |
Right to change legal gender | Legal, no restrictions Since 2020 | Illegal |
Gender-affirming care | Restricted | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | No protections | No protections |
LGBT discrimination | Varies by Region | Illegal in some contexts Since 2002 |
LGBT employment discrimination | Varies by Region | No protections |
LGBT housing discrimination | Varies by Region | No protections |
Same-sex adoption | Illegal | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal Since 1964 |
Blood donations by MSMs | Legal | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | N/A Since 2005 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 20% Did not mention homosexuals 80% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 61% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 54% Support 26% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 46% Agree 45% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 23% Agree 40% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 44% Yes 53% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 6% Tolerate 92% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 4% Tolerate 95% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 7% Justifiable 58% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 39% Yes 59% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 18% Good place 57% Not a good place | 10% Good place 87% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!