Equality Index ? | 50 / 100 | 49 / 100 |
Legal Index ? | 57 / 100 | 64 / 100 |
Public Opinion Index ? | 43 / 100 | 33 / 100 |
Law | ||
Homosexual activity | Legal Since 1970 | Legal Since 1961 |
Same-sex marriage | Unregistered cohabitation Since 2012 | Unregistered cohabitation Since 2018 |
Censorship of LGBT issues | No censorship Since 2025 | No censorship |
Right to change legal gender | Legal, but requires medical diagnosis Since 2025 | Legal, but requires surgery Since 2023 |
Gender-affirming care | Legal Since 1996 | Legal Since 2023 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | No protections | Sexual orientation only Since 2006 |
LGBT discrimination | Illegal in some contexts Since 2018 | Illegal Since 2013 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2022 | Sexual orientation and gender identity Since 2018 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2008 |
Same-sex adoption | Single only | Single only Since 2017 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 1991 | Legal Since 1993 |
Blood donations by MSMs | Legal | Banned (1-year deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1932 | Equal |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 65% Did not mention homosexuals 28% Mentioned homosexuals | 59% Did not mention homosexuals 38% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 22% Justifiable 52% Not justifiable | 23% Justifiable 31% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 66% Support 22% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 33% Agree 58% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 57% Disagree | 16% Agree 58% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 47% Yes 42% No | 44% Yes 46% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 43% Rare 49% Widespread | 55% Rare 25% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 42% Widespread | 51% Rare 20% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 49% Agree 46% Disagree | 29% Agree 61% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 41% Yes 40% No | 25% Yes 56% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 32% Favor 59% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 42% Yes 47% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 14% Justifiable 53% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 42% Yes 46% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 21% Good place 54% Not a good place | 32% Good place 36% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!