Equality Index ? | 58 / 100 | 77 / 100 |
Legal Index ? | 57 / 100 | 94 / 100 |
Public Opinion Index ? | 59 / 100 | 60 / 100 |
Law | ||
Homosexual activity | Legal | Legal Since 1982 |
Same-sex marriage | Banned Since 1988 | Legal Since 2010 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Illegal Since 2007 | Legal, no restrictions Since 2018 |
Gender-affirming care | Legal Since 1992 | Legal Since 1995 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Varies by Region Since 2021 | Sexual orientation and gender identity Since 2024 |
LGBT discrimination | Illegal in some contexts Since 2003 | Illegal Since 2008 |
LGBT employment discrimination | Sexual orientation only | Sexual orientation and gender identity Since 2015 |
LGBT housing discrimination | Varies by Region | Sexual orientation and gender identity Since 2019 |
Same-sex adoption | Single only | Legal Since 2016 |
Intersex infant surgery | Not banned | Full ban Since 2018 |
Serving openly in military | Legal Since 2017 | Legal Since 2024 |
Blood donations by MSMs | Banned (indefinite deferral) | Legal Since 2010 |
Conversion therapy | Varies by Region Since 2021 | Banned Since 2019 |
Equal age of consent | Equal | Equal Since 2005 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 82% Did not mention homosexuals 18% Mentioned homosexuals | 86% Did not mention homosexuals 12% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 19% Justifiable 40% Not justifiable | 20% Justifiable 34% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 37% Agree 44% Disagree | 49% Agree 22% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 73% Yes 24% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 21% Rare 71% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 25% Rare 59% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 69% Agree 27% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 72% Yes 19% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 21% Justifiable 44% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 73% Yes 26% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 58% Good place 38% Not a good place | 53% Good place 29% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!