Equality Index ? | 26 / 100 | 14 / 100 |
Legal Index ? | 40 / 100 | 13 / 100 |
Public Opinion Index ? | 12 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Legal | Illegal (imprisonment as punishment) Since 1913 |
Same-sex marriage | Unrecognized | Unrecognized |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 2004 |
Right to change legal gender | Illegal | Legal, but requires surgery Since 2018 |
Gender-affirming care | Restricted Since 1988 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Unknown | No protections |
LGBT discrimination | Illegal in some contexts Since 2015 | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Ambiguous Since 1960 | Ambiguous Since 1957 |
Blood donations by MSMs | Ambiguous | N/A |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unequal Since 2016 | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 40% Did not mention homosexuals 55% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 1% Justifiable 94% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 9% Yes 72% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 7% Yes 93% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 5% Tolerate 95% Not tolerate | 17% Tolerate 83% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 9% Tolerate 92% Not tolerate | 19% Tolerate 63% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 1% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 2% Yes 94% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 95% Not a good place | 4% Good place 62% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!