Equality Index ? | 27 / 100 |
Legal Index ? | 41 / 100 |
Public Opinion Index ? | 12 / 100 |
Public Opinion | |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, June 21, 2023) | 15% Good Place 0% |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 5% Tolerate 95% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 9% Tolerate 92% Not tolerate |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 95% Not a good place |
Law | |
Homosexual activity | Legal Since 2006 |
Same-sex marriage | Unrecognized |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Illegal |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Serving openly in military | Ambiguous Since 1960 |
Blood donations by MSMs | Legal Since 2008 |
Conversion therapy | Not banned |
Equal age of consent | Unequal Since 2016 |
Full Details |