Equality Index ? | 10 / 100 | 13 / 100 |
Legal Index ? | 2 / 100 | 0 / 100 |
Public Opinion Index ? | 18 / 100 | 25 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1987 | Illegal (death penalty as punishment) Since 1999 |
Same-sex marriage | Banned Since 1983 | Banned Since 1987 |
Censorship of LGBT issues | Imprisonment as punishment | Imprisonment as punishment |
Right to change legal gender | Illegal | Illegal Since 2019 |
Gender-affirming care | Banned | Banned |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1991 | No protections Since 1971 |
LGBT employment discrimination | No protections Since 1991 | No protections Since 1971 |
LGBT housing discrimination | No protections | No protections Since 1971 |
Same-sex adoption | Illegal Since 1983 | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal Since 1983 | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) Since 2016 | Banned (indefinite deferral) |
Conversion therapy | Unknown | Not banned |
Equal age of consent | N/A Since 1983 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!