| Equality Index ? | 10 / 100 |
| Legal Index ? | 4 / 100 |
| Public Opinion Index ? | 16 / 100 |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1987 |
| Same-sex marriage | Banned Since 1983 |
| Censorship of LGBT issues | Imprisonment as punishment Since 1983 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Unknown |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal Since 1983 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal Since 1983 |
| Blood donations by MSMs | Banned (indefinite deferral) Since 2016 |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 1983 |
| Public Opinion | |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 5% Good place 91% Not a good place |
| Full Details | |