| Equality Index ? | 11 / 100 | 
| Legal Index ? | 0 / 100 | 
| Public Opinion Index ? | 23 / 100 | 
| Law | |
| Homosexual activity | Illegal (death penalty as punishment) | 
| Same-sex marriage | Banned | 
| Censorship of LGBT issues | Imprisonment as punishment Since 1987 | 
| Right to change legal gender | Illegal Since 2019 | 
| Gender-affirming care | Banned Since 2016 | 
| Legal recognition of non-binary gender | Not legally recognized | 
| Hate crime protections | No protections | 
| LGBT discrimination | No protections | 
| LGBT employment discrimination | No protections | 
| LGBT housing discrimination | No protections | 
| Same-sex adoption | Illegal | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Illegal | 
| Blood donations by MSMs | Banned (indefinite deferral) | 
| Conversion therapy | Not banned | 
| Equal age of consent | N/A | 
| Public Opinion | |
| Full Details | |