Equality Index ? | 80 / 100 | 74 / 100 |
Legal Index ? | 100 / 100 | 83 / 100 |
Public Opinion Index ? | 61 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Legal Since 1973 | Legal Since 1945 |
Same-sex marriage | Legal Since 2017 | Legal Since 2001 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, no restrictions Since 2015 | Legal, but requires medical diagnosis Since 2013 |
Gender-affirming care | Legal | Legal Since 1979 |
Legal recognition of non-binary gender | Recognized Since 2017 | Recognized Since 2018 |
Hate crime protections | Sexual orientation and gender identity Since 2012 | No protections |
LGBT discrimination | Illegal Since 2014 | Illegal Since 2023 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2004 | Sexual orientation and gender identity Since 2019 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2014 | Sexual orientation and gender identity Since 2019 |
Same-sex adoption | Legal Since 2014 | Legal Since 2000 |
Intersex infant surgery | Full ban Since 2015 | Not banned |
Serving openly in military | Legal | Legal Since 1974 |
Blood donations by MSMs | Legal Since 2022 | Legal Since 2024 |
Conversion therapy | Banned Since 2016 | Not banned |
Equal age of consent | Equal Since 1998 | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 94% Did not mention homosexuals 3% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 75% Justifiable 5% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 83% Agree 12% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 66% Agree 12% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 92% Yes 8% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 52% Rare 38% Widespread | 37% Rare 60% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 46% Rare 42% Widespread | 32% Rare 54% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 73% Agree 20% Disagree | 92% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 83% Yes 10% No | 82% Yes 14% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 67% Justifiable 14% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 72% Good place 12% Not a good place | 83% Good place 11% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!