Equality Index ? | 75 / 100 | Not enough data | 78 / 100 |
Legal Index ? | 87 / 100 | Not enough data | 87 / 100 |
Public Opinion Index ? | 63 / 100 | Not enough data | 69 / 100 |
Public Opinion | |||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 93% Did not mention homosexuals 6% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 66% Justifiable 13% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 49% Agree 25% Disagree |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 61% Rare 27% Widespread | Region not surveyed | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 45% Rare 23% Widespread | Region not surveyed | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 88% Agree 6% Disagree | Region not surveyed | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 72% Yes 19% No | Region not surveyed | Region not surveyed |
Perceived Acceptance of Gay People (Gallup, 2013) | 50% Good place 30% Not a good place | Region not surveyed | Region not surveyed |
Law | |||
Homosexual activity | Legal | Unknown | Legal Since 1991 |
Same-sex marriage | Legal Since 2014 | Unknown | Legal Since 2022 |
Censorship of LGBT Issues | No censorship | Unknown | No censorship |
Right to change legal gender | Legal, surgery not required | Unknown | Legal, surgery not required |
Legal recognition of non-binary gender | Not legally recognized | Unknown | Not legally recognized |
LGBT discrimination | Illegal Since 2006 | Unknown | Illegal in some contexts Since 2020 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2006 | Unknown | Sexual orientation and gender identity Since 1999 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2006 | Unknown | Sexual orientation and gender identity Since 1999 |
Same-sex adoption | Legal Since 2015 | Unknown | Legal Since 2021 |
Serving openly in military | Legal | Unknown | Legal Since 1992 |
Blood donations by MSMs | Banned (1-year deferral) | Unknown | Banned (1-year deferral) Since 2017 |
Conversion therapy | Not banned Since 2017 | Unknown | Banned Since 2016 |
Equal age of consent | Equal Since 1992 | Unknown | Equal Since 1992 |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!