Equality Index ? | 32 / 100 | 74 / 100 |
Legal Index ? | 50 / 100 | 83 / 100 |
Public Opinion Index ? | 13 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Legal Since 2000 | Legal Since 1945 |
Same-sex marriage | Banned | Legal Since 2001 |
Censorship of LGBT issues | State-enforced Since 2024 | No censorship |
Right to change legal gender | Illegal Since 2024 | Legal, but requires medical diagnosis Since 2013 |
Gender-affirming care | Banned Since 2024 | Legal Since 1979 |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2018 |
Hate crime protections | Sexual orientation and gender identity Since 2022 | No protections |
LGBT discrimination | Illegal Since 2014 | Illegal Since 2023 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2014 | Sexual orientation and gender identity Since 2019 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2014 | Sexual orientation and gender identity Since 2019 |
Same-sex adoption | Illegal Since 2024 | Legal Since 2000 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned | Legal Since 1974 |
Blood donations by MSMs | Unknown | Legal Since 2024 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 2000 | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 38% Did not mention homosexuals 62% Mentioned homosexuals | 94% Did not mention homosexuals 3% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 91% Not justifiable | 75% Justifiable 5% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 83% Agree 12% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 3% Agree 82% Disagree | 66% Agree 12% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 92% Yes 8% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 37% Rare 60% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 32% Rare 54% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 92% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 82% Yes 14% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 3% Favor 95% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 5% Yes 93% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 96% Not justifiable | 67% Justifiable 14% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 76% Not a good place | 83% Good place 11% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!