| Equality Index ? | 76 / 100 | 87 / 100 | 82 / 100 |
| Legal Index ? | 86 / 100 | 88 / 100 | 94 / 100 |
| Public Opinion Index ? | 66 / 100 | 87 / 100 | 69 / 100 |
| Law | |||
| Homosexual activity | Legal Since 1971 | Legal Since 1972 | Legal Since 1933 |
| Same-sex marriage | Legal Since 2017 | Legal Since 2009 | Legal Since 2012 |
| Censorship of LGBT issues | No censorship Since 1999 | No censorship | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2023 | Legal, no restrictions Since 2016 | Legal, no restrictions Since 2014 |
| Gender-affirming care | Legal, but restricted for minors Since 2020 | Legal | Legal Since 2016 |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Recognized Since 2014 |
| Hate crime protections | Sexual orientation and gender identity Since 2011 | Sexual orientation and gender identity Since 2020 | Sexual orientation and gender identity Since 2022 |
| LGBT discrimination | Illegal Since 2004 | Illegal Since 1981 | Illegal Since 1996 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2004 | Sexual orientation and gender identity Since 1981 | Sexual orientation and gender identity Since 1996 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2004 | Sexual orientation and gender identity Since 1981 | Sexual orientation and gender identity Since 2022 |
| Same-sex adoption | Legal Since 2017 | Legal Since 2009 | Legal Since 2009 |
| Intersex infant surgery | Not banned | Not banned | Not banned |
| Serving openly in military | Legal | Legal Since 2001 | Legal Since 1978 |
| Blood donations by MSMs | Legal Since 2023 | Banned (6-month deferral) Since 2024 | Legal Since 2024 |
| Conversion therapy | Not banned | Banned Since 2023 | Not banned |
| Equal age of consent | Equal Since 1999 | Equal Since 1972 | Equal |
| Public Opinion | |||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 88% Did not mention homosexuals 12% Mentioned homosexuals | 96% Did not mention homosexuals 3% Mentioned homosexuals | 97% Did not mention homosexuals 2% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 59% Justifiable 18% Not justifiable | 76% Justifiable 10% Not justifiable | 83% Justifiable 6% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 53% Agree 24% Disagree | 70% Agree 16% Disagree | 66% Agree 13% Disagree |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 53% Rare 42% Widespread | Region not surveyed | 53% Rare 41% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 38% Rare 45% Widespread | Region not surveyed | 47% Rare 39% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 79% Agree 17% Disagree | Region not surveyed | 90% Agree 7% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 68% Yes 22% No | Region not surveyed | 75% Yes 18% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 65% Good place 21% Not a good place | Region not surveyed | 70% Good place 9% Not a good place |
| Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!