Equality Index ? | 81 / 100 | 16 / 100 |
Legal Index ? | 93 / 100 | 18 / 100 |
Public Opinion Index ? | 69 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Legal Since 1933 | Male illegal, female legal Since 1943 |
Same-sex marriage | Legal Since 2012 | Banned |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 1943 |
Right to change legal gender | Legal, no restrictions Since 2014 | Legal, but requires surgery Since 2016 |
Gender-affirming care | Legal Since 2016 | Legal |
Legal recognition of non-binary gender | Recognized Since 2014 | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2022 | Unknown |
LGBT discrimination | Illegal Since 1996 | No protections |
LGBT employment discrimination | Sexual orientation and gender identity Since 1996 | No protections |
LGBT housing discrimination | Ambiguous | No protections |
Same-sex adoption | Legal Since 2009 | Single only |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Legal Since 1978 | Don't Ask, Don't Tell Since 2019 |
Blood donations by MSMs | Legal Since 2024 | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | N/A Since 2013 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 97% Did not mention homosexuals 2% Mentioned homosexuals | 52% Did not mention homosexuals 48% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 83% Justifiable 6% Not justifiable | 3% Justifiable 79% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 66% Agree 13% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 13% Yes 85% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 6% Yes 94% No / Unsure / Did Not Answer |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 53% Rare 41% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 47% Rare 39% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 90% Agree 7% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 75% Yes 18% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 7% Justifiable 65% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 18% Yes 80% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 70% Good place 9% Not a good place | 12% Good place 81% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!