Equality Index ? | 17 / 100 | 83 / 100 |
Legal Index ? | 28 / 100 | 100 / 100 |
Public Opinion Index ? | 5 / 100 | 67 / 100 |
Law | ||
Homosexual activity | Legal Since 2000 | Legal Since 1979 |
Same-sex marriage | Banned | Legal Since 2005 |
Censorship of LGBT issues | State-enforced Since 2017 | No censorship |
Right to change legal gender | Illegal Since 1991 | Legal, no restrictions Since 2022 |
Gender-affirming care | Restricted | Varies by Region |
Legal recognition of non-binary gender | Not legally recognized | Varies by Region Since 2017 |
Hate crime protections | No protections | Sexual orientation and gender identity Since 2022 |
LGBT discrimination | No protections | Illegal Since 2022 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2022 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2022 |
Same-sex adoption | Illegal Since 1999 | Legal Since 2005 |
Intersex infant surgery | Not banned | Full ban Since 2023 |
Serving openly in military | Unknown | Legal Since 1977 |
Blood donations by MSMs | Unknown | Legal |
Conversion therapy | Not banned | Banned Since 2023 |
Equal age of consent | Equal | Equal Since 1995 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 11% Did not mention homosexuals 86% Mentioned homosexuals | 86% Did not mention homosexuals 13% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 0% Justifiable 89% Not justifiable | 53% Justifiable 16% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 84% Support 5% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 77% Agree 17% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 2% Agree 76% Disagree | 60% Agree 18% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 89% Yes 10% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 43% Rare 54% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 31% Rare 58% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 89% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 83% Yes 8% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 97% Not justifiable | 48% Justifiable 11% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 88% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 3% Good place 70% Not a good place | 79% Good place 14% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!