Equality Index ? | 71 / 100 | 80 / 100 |
Legal Index ? | 83 / 100 | 100 / 100 |
Public Opinion Index ? | 60 / 100 | 61 / 100 |
Law | ||
Homosexual activity | Legal Since 1971 | Legal Since 1994 |
Same-sex marriage | Legal Since 2019 | Legal Since 2017 |
Censorship of LGBT issues | No censorship Since 1998 | No censorship |
Right to change legal gender | Legal, but requires medical diagnosis Since 2009 | Legal, no restrictions Since 2024 |
Gender-affirming care | Legal Since 1980 | Legal Since 1945 |
Legal recognition of non-binary gender | Intersex only Since 2018 | Recognized Since 2024 |
Hate crime protections | Sexual orientation only Since 2016 | Sexual orientation and gender identity Since 2024 |
LGBT discrimination | Illegal Since 2004 | Illegal Since 2006 |
LGBT employment discrimination | Sexual orientation only Since 2004 | Sexual orientation and gender identity Since 2006 |
LGBT housing discrimination | Sexual orientation and gender identity | Sexual orientation and gender identity Since 2006 |
Same-sex adoption | Legal Since 2015 | Legal Since 2017 |
Intersex infant surgery | Not banned Since 2018 | Full ban Since 2021 |
Serving openly in military | Legal | Legal Since 2000 |
Blood donations by MSMs | Legal Since 2022 | Legal Since 2023 |
Conversion therapy | Not banned | Banned Since 2020 |
Equal age of consent | Equal Since 2002 | Equal Since 1988 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 86% Did not mention homosexuals 11% Mentioned homosexuals | 90% Did not mention homosexuals 7% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 52% Justifiable 17% Not justifiable | 64% Justifiable 13% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 81% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 69% Agree 24% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 54% Agree 26% Disagree | 61% Agree 19% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 86% Yes 11% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 48% Rare 46% Widespread | 56% Rare 36% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 34% Rare 48% Widespread | 44% Rare 31% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 65% Agree 30% Disagree | 86% Agree 10% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 57% Yes 36% No | 70% Yes 17% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 37% Justifiable 27% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 87% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 56% Good place 28% Not a good place | 62% Good place 24% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!