Current Version
Region | Virginia |
Issue | LGBT employment discrimination |
Status | Sexual orientation and gender identity |
Start Date | Jun 15, 2020 |
End Date | (none) |
Description | On June 15th, 2020, the Supreme Court of the United States ruled that discrimination in employment based on sexual orientation or gender identity is illegal under Title VII of the Civil Rights Act of 1964, classified as sex discrimination. |
Sources | https://www.supremecourt.gov/opinions/19pdf/17-1618_hfci.pdf https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b https://www.npr.org/2020/06/15/863498848/supreme-court-delivers-major-victory-to-lgbtq-employees#:~:text=Supreme%20Court%20Delivers%20Major%20Victory%20To%20LGBTQ%20Employees%20:%20NPR&text=Supreme%20Court%20Delivers%20Major%20Victory%20To%20LGBTQ%20Employees%20The%20Supreme,gay%2C%20lesbian%20and%20transgender%20employees |
Revision History (12)
edited by jadeywadey. wrong start date
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Start Date | Jul 18, 2020 | Jun 15, 2020 |
edited by jadeywadey. improved sources and desc
Helpful?
0 Old Value | New Value | |
---|---|---|
Description | Protected federally under a Supreme Court ruling. Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. | On June 15th, 2020, the Supreme Court of the United States ruled that discrimination in employment based on sexual orientation or gender identity is illegal under Title VII of the Civil Rights Act of 1964, classified as sex discrimination. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality-maps/non_discrimination_laws https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ | https://www.supremecourt.gov/opinions/19pdf/17-1618_hfci.pdf https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b https://www.npr.org/2020/06/15/863498848/supreme-court-delivers-major-victory-to-lgbtq-employees#:~:text=Supreme%20Court%20Delivers%20Major%20Victory%20To%20LGBTQ%20Employees%20:%20NPR&text=Supreme%20Court%20Delivers%20Major%20Victory%20To%20LGBTQ%20Employees%20The%20Supreme,gay%2C%20lesbian%20and%20transgender%20employees |
Show Difference |
edited by Notdog1996
Helpful?
-1 Old Value | New Value | |
---|---|---|
Value | (REMOVED) | Sexual orientation and gender identity |
Special Status | Ambiguous | Sexual orientation and gender identity |
Description | Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. | Protected federally under a Supreme Court ruling. Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality-maps/non_discrimination_laws http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ | http://www.lgbtmap.org/equality-maps/non_discrimination_laws https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Mar 7, 2018 | Mar 9, 2018 |
Description | Full discrimination protection in state employment. | Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. |
Show Difference |
Old Value | New Value | |
---|---|---|
Sources | http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ | http://www.lgbtmap.org/equality-maps/non_discrimination_laws http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
End Date | Jan 16, 2018 | Mar 7, 2018 |
Description | Only in public service. Virginia just rejected to update the hate crime law to include sexual orientation and gender identity. | Full discrimination protection in state employment. |
Show Difference |
Original entry | |
---|---|
Status | Ambiguous |
Start Date | Jan 11, 2014 |
End Date | Jan 16, 2018 |
Description | Only in public service. Virginia just rejected to update the hate crime law to include sexual orientation and gender identity. |
Sources | http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |