Current Version
| Region | Cyprus |
| Issue | Equal age of consent |
| Status | Varies by Region |
| Start Date | Jul 11, 2002 |
| End Date | Feb 7, 2014 |
| Description | The revised Criminal Code equalised the age of consent to 17, after pressure from the EU. However the north still hadn't equalized age of consent since british colonial law until 2014 |
| Sources | http://www.cylaw.org/nomoi/enop/non-ind/0_154/index.html https://www.humandignitytrust.org/what-we-do/cases/northern-%20cyprus-petition-before-the-european-court-of-human-%20rights/ |
Revision History (3)
edited by nyelvtheelv. accounted for north cyprus
Helpful?
0 | Old Value | New Value (Current) | |
|---|---|---|
| Value | Equal | (REMOVED) |
| Special Status | Equal | Varies by Region |
| End Date | (none) | Feb 7, 2014 |
| Description | The revised Criminal Code equalised the age of consent to 17, after pressure from the EU. | The revised Criminal Code equalised the age of consent to 17, after pressure from the EU. However the north still hadn't equalized age of consent since british colonial law until 2014 |
Show Difference | ||
| Sources | http://www.cylaw.org/nomoi/enop/non-ind/0_154/index.html | http://www.cylaw.org/nomoi/enop/non-ind/0_154/index.html https://www.humandignitytrust.org/what-we-do/cases/northern-%20cyprus-petition-before-the-european-court-of-human-%20rights/ |
Show Difference | ||
| Old Value (Original) | New Value | |
|---|---|---|
| Description | Equalised age of consent at 16. | The revised Criminal Code equalised the age of consent to 17, after pressure from the EU. |
Show Difference | ||
| Sources | http://www.ageofconsent.com/cyprus.htm | http://www.cylaw.org/nomoi/enop/non-ind/0_154/index.html |
| Original entry | |
|---|---|
| Status | Equal |
| Start Date | Jul 11, 2002 |
| End Date | (none) |
| Description | Equalised age of consent at 16. |
| Sources | http://www.ageofconsent.com/cyprus.htm |
Reports (1)
- Newer law has been passed "17"