❌ This entry has been deleted by a moderator.
Last Version
Region | (deleted region) |
Issue | Conversion therapy |
Status | Banned |
Start Date | Jul 30, 2015 |
End Date | (none) |
Description | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. Illegal in foster care. Full Criminalization pending. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/FL http://www.lgbtmap.org/equality-maps/conversion_therapy |
Reports (1)
- Date is incorrect
Revision History (14)
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | Banned |
Special Status | Ambiguous | Banned |
End Date | Aug 9, 2018 | Sep 9, 2018 |
Old Value | New Value | |
---|---|---|
End Date | Jul 27, 2018 | Aug 9, 2018 |
Description | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. Illegal in foster care. | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. Illegal in foster care. Full Criminalization pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. Illegal in foster care. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jul 18, 2018 | Jul 27, 2018 |
Description | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. In Certain cities it is outlawed. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Banned | (REMOVED) |
Special Status | Banned | Ambiguous |
End Date | Jun 20, 2018 | Jul 18, 2018 |
Old Value | New Value | |
---|---|---|
End Date | Jun 17, 2018 | Jun 20, 2018 |
Description | Under the bill that provided lgbt protections for youth in foster care. | Under the bill that provided lgbt protections for youth in foster care. Full state conversion therapy ban pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Not banned | Banned |
End Date | Jun 8, 2018 | Jun 17, 2018 |
Description | only banned in certain cities in Florida. State wide conversion therapy ban pending. | Under the bill that provided lgbt protections for youth in foster care. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Mar 12, 2018 | Jun 8, 2018 |
Description | only banned in certain cities in florida. | only banned in certain cities in Florida. State wide conversion therapy ban pending. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality_maps/profile_state/FL | http://www.lgbtmap.org/equality_maps/profile_state/FL http://www.lgbtmap.org/equality-maps/conversion_therapy |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Sep 30, 2017 | Mar 12, 2018 |
Description | only banned in some cities in florida. | only banned in certain cities in florida. |
Old Value (Original) | New Value | |
---|---|---|
End Date | Sep 3, 2017 | Sep 30, 2017 |
Description | only banned in some regions of florida. | only banned in some cities in florida. |
Sources | No | http://www.lgbtmap.org/equality_maps/profile_state/FL |
Old Value | New Value | |
---|---|---|
Value | Banned | Not banned |
End Date | Sep 3, 2016 | Sep 3, 2017 |
Description | Got banned by the Florida Commission. | only banned in some regions of florida. |
Sources | http://losangeles.edgemedianetwork.com/health_fitness/health/news//203304/florida_commission_bans_lgbt_conversion_therapy | No |