Current Version
| Region | Federated States of Micronesia |
| Issue | LGBT employment discrimination |
| Status | Sexual orientation only |
| Start Date | Dec 11, 2018 |
| End Date | (none) |
| Description | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." In practice, the lack of gender identity in Micronesia's discrimination laws has allowed the states of Yap, Chuuk and Pohnpei to ban transgender people from working in the government, although the state of Kosrae opposed it. |
| Sources | https://web.archive.org/web/20181215174351/https://www.cfsm.fm/ifile/20%20congress/BILLS/CB_20-258.pdf https://www.australianvolunteers.com/diversity-and-inclusion/lgbtqia/pride-guide-fsm/ |
Revision History (10)
edited by DaisyGeekyTrans. Adding that trans people were banned from government work in some states.
Helpful?
0 | Old Value | New Value (Current) | |
|---|---|---|
| Description | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." In practice, the lack of gender identity in Micronesia's discrimination laws has allowed the states of Yap, Chuuk and Pohnpei to ban transgender people from working in the government, although the state of Kosrae opposed it. |
Show Difference | ||
| Sources | https://web.archive.org/web/20181215174351/https://www.cfsm.fm/ifile/20%20congress/BILLS/CB_20-258.pdf | https://web.archive.org/web/20181215174351/https://www.cfsm.fm/ifile/20%20congress/BILLS/CB_20-258.pdf https://www.australianvolunteers.com/diversity-and-inclusion/lgbtqia/pride-guide-fsm/ |
Show Difference | ||
edited by DaisyGeekyTrans. Adding start date.
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Start Date | (unknown) | Dec 11, 2018 |
| Description | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." |
Show Difference | ||
edited by cosmeticplague. Changing status, description, and source
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Value | No protections | Sexual orientation only |
| Description | None exist. | Protections for employment are only for sexual orientation. "No law shall be enacted which discriminates against any person on account of race, sex, sexual orientation, language, or religion, nor shall the equal protection of the laws be denied." |
Show Difference | ||
| Sources | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | https://web.archive.org/web/20181215174351/https://www.cfsm.fm/ifile/20%20congress/BILLS/CB_20-258.pdf |
Show Difference | ||
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | No protections |
| Special Status | Ambiguous | No protections |
| Description | Full discrimination protections in areas controlled by spain. | None exist. |
Show Difference | ||
| Old Value | New Value | |
|---|---|---|
| Value | No protections | (REMOVED) |
| Special Status | No protections | Ambiguous |
| Description | No | Full discrimination protections in areas controlled by spain. |
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | No protections |
| Special Status | Ambiguous | No protections |
| Sources | No | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
| Old Value | New Value | |
|---|---|---|
| Value | No protections | (REMOVED) |
| Special Status | No protections | Ambiguous |
| Description | No protections exist. | No |
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | No protections |
| Special Status | Ambiguous | No protections |
| Description | Not clear | No protections exist. |
| Old Value (Original) | New Value | |
|---|---|---|
| Value | No protections | (REMOVED) |
| Special Status | No protections | Ambiguous |
| Description | as far as I know. | Not clear |