Current Version
Region | Dominican Republic |
Issue | LGBT housing discrimination |
Status | No protections |
Start Date | past |
End Date | now |
Description | The law offers no protection for discrimination in matters of housing. |
Sources | https://www.humanrightsfirst.org/sites/default/files/dominican-republic-fact-sheet.pdf |
Revision History (4)
Revision by beeurd
Old Value | New Value (Current) | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Note | The law offers no protection for discrimination in matters of housing. | |
Show Difference | ||
Sources | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | https://www.humanrightsfirst.org/sites/default/files/dominican-republic-fact-sheet.pdf |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | Sexual orientation only | Sexual orientation and gender identity |
Note | No | |
Show Difference |
Reports (1)
- Newer law has been passed "The penal code approved in 2021 removed sexual orientation and gender idea from the groups protected from discrimination by Article 187"
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Note | No protections exist in employment, housing and other areas. | No |
Show Difference | ||
Sources | No | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Show Difference |
Revision by Ausyk
Old Value (Original) | New Value | |
---|---|---|
Value | No protections | Sexual orientation only |