Current Version
Region | Libya |
Issue | LGBT employment discrimination |
Status | No protections |
Start Date | Oct 7, 1951 |
End Date | now |
Description | Widespread discrimination all of Libya. According to the 2018 world report. |
Sources | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf https://www.hrw.org/video-photos/interactive/2018/04/16/sexual-orientation-gender-identity-country-profiles#libya |
Revision History (5)
Revision by Ausyk
Old Value | New Value (Current) | |
---|---|---|
Sources | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf https://www.hrw.org/video-photos/interactive/2018/04/16/sexual-orientation-gender-identity-country-profiles#libya |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No protections |
Value Special | Ambiguous | (REMOVED) |
Note | Widespread discrimination all of Libya. According to the 2018 world report. Sexual orientation discrimination protection through human right institute. | Widespread discrimination all of Libya. According to the 2018 world report. |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | No protections | (REMOVED) |
Value Special | (REMOVED) | Ambiguous |
Note | Widespread discrimination all of Libya. According to the 2018 world report | Widespread discrimination all of Libya. According to the 2018 world report. Sexual orientation discrimination protection through human right institute. |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Note | No | Widespread discrimination all of Libya. According to the 2018 world report |
Show Difference | ||
Sources | No | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf |
Show Difference |
Revision by Ausyk
Old Value (Original) | New Value | |
---|---|---|
Start Date | (NONE) | Oct 7, 1951 |