❌ This entry has been deleted by a moderator.
Last Version
Region | Libya |
Issue | LGBT employment discrimination |
Status | No protections |
Start Date | Oct 7, 1951 |
End Date | (none) |
Description | Widespread discrimination all of Libya. According to the 2018 world report. |
Sources | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf https://www.hrw.org/video-photos/interactive/2018/04/16/sexual-orientation-gender-identity-country-profiles#libya |
Revision History (7)
Old Value | New Value (Current) |
---|
Old Value | New Value | |
---|---|---|
Sources | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf https://www.hrw.org/video-photos/interactive/2018/04/16/sexual-orientation-gender-identity-country-profiles#libya |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No protections |
Special Status | Ambiguous | No protections |
Description | Widespread discrimination all of Libya. According to the 2018 world report. Sexual orientation discrimination protection through human right institute. | Widespread discrimination all of Libya. According to the 2018 world report. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | No protections | (REMOVED) |
Special Status | No protections | Ambiguous |
Description | Widespread discrimination all of Libya. According to the 2018 world report | Widespread discrimination all of Libya. According to the 2018 world report. Sexual orientation discrimination protection through human right institute. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | No | Widespread discrimination all of Libya. According to the 2018 world report |
Sources | No | https://www.hrw.org/sites/default/files/world_report_download/201801world_report_web.pdf |