Current Version
| Region | Liberia |
| Issue | Right to change legal gender |
| Status | Illegal |
| Start Date | (unknown) |
| End Date | (none) |
| Description | There are no procedures provided for legal gender recognition in Liberia. |
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/liberia/ |
Revision History (9)
edited by DaisyGeekyTrans. Improved description and replaced ILGA source.
Helpful?
0 | Old Value | New Value (Current) | |
|---|---|---|
| Description | No laws in place. | There are no procedures provided for legal gender recognition in Liberia. |
Show Difference | ||
| Sources | https://database.ilga.org/liberia-lgbti | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/liberia/ |
Show Difference | ||
edited by Notdog1996. Wrong status
Helpful?
1 | Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Illegal |
| Special Status | Ambiguous | Illegal |
| Sources | https://database.ilga.org/liberia-lgbti |
| Old Value | New Value | |
|---|---|---|
| Value | Illegal | (REMOVED) |
| Special Status | Illegal | Ambiguous |
| Sources | No |
Reports (1)
- All information is correct, just adding sources "some places allow, other dont."
| Old Value | New Value | |
|---|---|---|
| Value | Legal, no restrictions | Illegal |
| Description | Not preformed in Liberia. | No laws in place. |
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Legal, no restrictions |
| Special Status | Ambiguous | Legal, no restrictions |
| Description | No information on this. | Not preformed in Liberia. |
| Old Value | New Value | |
|---|---|---|
| Value | Illegal | (REMOVED) |
| Special Status | Illegal | Ambiguous |
| Description | Highly religious. | No information on this. |
| Old Value | New Value | |
|---|---|---|
| Value | Legal, no restrictions | Illegal |
| Description | No | Highly religious. |