Current Version
Region | Lebanon |
Issue | LGBT employment discrimination |
Status | No protections |
Start Date | past |
End Date | now |
Description | No protections. |
Sources | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/lebanon/ |
Revision History (5)
Revision by beeurd
Old Value | New Value (Current) | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Start Date | Jan 1, 2016 | (NONE) |
Note | All employment. under the criminal code. | No protections. |
Show Difference | ||
Sources | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/lebanon/ | |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | Sexual orientation only | Sexual orientation and gender identity |
Start Date | (NONE) | Jan 1, 2016 |
Note | All employment. | All employment. under the criminal code. |
Show Difference | ||
Sources | No | |
Show Difference |
Reports (2)
- Status is not correct
- Status is not correct "There is no law against employment discrimination"
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | No protections | Sexual orientation only |
Note | No known protections. | All employment. |
Show Difference |
Revision by Ausyk
Old Value | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Revision by Ausyk
Old Value (Original) | New Value | |
---|---|---|
Value | No protections | Sexual orientation and gender identity |