Current Version
| Region | Lebanon |
| Issue | LGBT employment discrimination |
| Status | No protections |
| Start Date | (unknown) |
| End Date | (none) |
| Description | No protections. |
| Sources | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/lebanon/ |
Revision History (6)
| Old Value | New Value (Current) | |
|---|---|---|
| Value | Sexual orientation and gender identity | No protections |
| Start Date | Jan 1, 2016 | (unknown) |
| Description | All employment. under the criminal code. | No protections. |
| Sources | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/lebanon/ |
| Old Value | New Value | |
|---|---|---|
| Value | Sexual orientation only | Sexual orientation and gender identity |
| Start Date | (unknown) | Jan 1, 2016 |
| Description | All employment. | All employment. under the criminal code. |
| Sources | No |
Reports (2)
- Status is not correct
- Status is not correct "There is no law against employment discrimination"
| Old Value | New Value | |
|---|---|---|
| Value | No protections | Sexual orientation only |
| Description | No known protections. | All employment. |
| Old Value | New Value | |
|---|---|---|
| Value | Sexual orientation and gender identity | No protections |
| Old Value (Original) | New Value | |
|---|---|---|
| Value | No protections | Sexual orientation and gender identity |