Current Version
| Region | Lesotho |
| Issue | Hate crime protections |
| Status | Protected in some contexts |
| Start Date | Aug 31, 2022 |
| End Date | (none) |
| Description | Lesotho does not provide specific protection against hate crimes based on sexual orientation or gender identity. However, there are some protections in the context of domestic violence. Section 3(j) of the Counter Domestic Violence Act (2022) states that domestic violence includes "abuse perpetrated by virtue of age of a victim, disability, sexual orientation, gender identity, gender expression, race or ethnicity, level of education or other status of a victim." Section 28(1)(c) states that murder as a result of an act of domestic violence is liable on conviction to life sentence. |
| Sources | Counter Domestic Violence Act (2022): https://lesotho.unfpa.org/sites/default/files/pub-pdf/act_no._14_of_2022_counter_domestic_violence_act.pdf Penal Code Act, Section 40: https://www.wipo.int/wipolex/en/legislation/details/15318 https://lesotho.misa.org/2025/05/19/peoples-matrix-mobilises-national-campaign-to-end-hate-crimes-and-hate-speech-in-lesotho/ |
Revision History (2)
| Old Value (Original) | New Value (Current) | |
|---|---|---|
| Value | No protections | Protected in some contexts |
| Start Date | (unknown) | Aug 31, 2022 |
| Description | Lesotho does not provide hate crime protections based on sexual orientation or gender identity. | Lesotho does not provide specific protection against hate crimes based on sexual orientation or gender identity. However, there are some protections in the context of domestic violence. Section 3(j) of the Counter Domestic Violence Act (2022) states that domestic violence includes "abuse perpetrated by virtue of age of a victim, disability, sexual orientation, gender identity, gender expression, race or ethnicity, level of education or other status of a victim." Section 28(1)(c) states that murder as a result of an act of domestic violence is liable on conviction to life sentence. |
Show Difference | ||
| Sources | https://lesotho.misa.org/2025/05/19/peoples-matrix-mobilises-national-campaign-to-end-hate-crimes-and-hate-speech-in-lesotho/ | Counter Domestic Violence Act (2022): https://lesotho.unfpa.org/sites/default/files/pub-pdf/act_no._14_of_2022_counter_domestic_violence_act.pdf Penal Code Act, Section 40: https://www.wipo.int/wipolex/en/legislation/details/15318 https://lesotho.misa.org/2025/05/19/peoples-matrix-mobilises-national-campaign-to-end-hate-crimes-and-hate-speech-in-lesotho/ |
Show Difference | ||
created by UnknownMiles
Helpful?
0 | Original entry | |
|---|---|
| Status | No protections |
| Start Date | (unknown) |
| End Date | (none) |
| Description | Lesotho does not provide hate crime protections based on sexual orientation or gender identity. |
| Sources | https://lesotho.misa.org/2025/05/19/peoples-matrix-mobilises-national-campaign-to-end-hate-crimes-and-hate-speech-in-lesotho/ |