Current Version
| Region | Australia |
| Issue | Equal age of consent |
| Status | Varies by Region |
| Start Date | Oct 2, 1975 |
| End Date | Sep 16, 2016 |
| Description | The age of consent for same-sex and opposite sex acts was not equal for all Australian states |
| Sources | http://abc.net.au/news/2016-09-15/queensland-standardises-age-of-consent-laws-anal-sex/7850112 https://www.abc.net.au/news/2015-08-24/timeline:-australian-states-decriminalise-male-homosexuality/6719702 |
Revision History (4)
edited by DaisyGeekyTrans. Fixing start date.
Helpful?
0 | Old Value | New Value (Current) | |
|---|---|---|
| Start Date | Sep 17, 1975 | Oct 2, 1975 |
edited by DaisyGeekyTrans. Adding start date of first decriminalised state.
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Start Date | (unknown) | Sep 17, 1975 |
| Sources | http://abc.net.au/news/2016-09-15/queensland-standardises-age-of-consent-laws-anal-sex/7850112 | http://abc.net.au/news/2016-09-15/queensland-standardises-age-of-consent-laws-anal-sex/7850112 https://www.abc.net.au/news/2015-08-24/timeline:-australian-states-decriminalise-male-homosexuality/6719702 |
Show Difference | ||
edited by jadeywadey. Since it was in some, but not in others it should be varies by region
Helpful?
1 | Old Value (Original) | New Value | |
|---|---|---|
| Special Status | Ambiguous | Varies by Region |
| Description | The age of consent for same-sex and opposite sex acts was not equal. | The age of consent for same-sex and opposite sex acts was not equal for all Australian states |
Show Difference | ||