Current Version
| Region | Indonesia |
| Issue | LGBT housing discrimination |
| Status | No protections |
| Start Date | (unknown) |
| End Date | (none) |
| Description | There are no protections from discrimination in housing provided to LGBTIQ+ people in Indonesia. |
| Sources | https://williamsinstitute.law.ucla.edu/wp-content/uploads/LGBT-Exclusion-Indonesia-Apr-2017.pdf https://www.marketlinks.org/resources/lgbt-exclusion-indonesia-and-its-economic-effects |
| Federal Law | Yes |
Revision History (2)
edited by DaisyGeekyTrans. Fixing description.
Helpful?
0 | Old Value (Original) | New Value (Current) | |
|---|---|---|
| Description | There are no known protections. The country in general is very hostile with LGBT community. | There are no protections from discrimination in housing provided to LGBTIQ+ people in Indonesia. |
Show Difference | ||
| Sources | https://database.ilga.org/indonesia-lgbti https://williamsinstitute.law.ucla.edu/wp-content/uploads/LGBT-Exclusion-Indonesia-Apr-2017.pdf https://www.marketlinks.org/resources/lgbt-exclusion-indonesia-and-its-economic-effects | https://williamsinstitute.law.ucla.edu/wp-content/uploads/LGBT-Exclusion-Indonesia-Apr-2017.pdf https://www.marketlinks.org/resources/lgbt-exclusion-indonesia-and-its-economic-effects |
Show Difference | ||
| Original entry | |
|---|---|
| Status | No protections |
| Federal Law | Yes |
| Start Date | (unknown) |
| End Date | (none) |
| Description | There are no known protections. The country in general is very hostile with LGBT community. |
| Sources | https://database.ilga.org/indonesia-lgbti https://williamsinstitute.law.ucla.edu/wp-content/uploads/LGBT-Exclusion-Indonesia-Apr-2017.pdf https://www.marketlinks.org/resources/lgbt-exclusion-indonesia-and-its-economic-effects |