Current Version
| Region | New Brunswick |
| Issue | Legal recognition of non-binary gender |
| Status | Not legally recognized |
| Start Date | (unknown) |
| End Date | 2019 |
| Description | Before 2019, New-Brunswick did not recognize non-binary identities. |
| Sources | https://globalnews.ca/news/5293392/new-brunswick-adopts-third-gender-marker/?utm_medium=Twitter&utm_source=%40Global_NB |
Revision History (4)
edited by DaisyGeekyTrans. Fixing the entry.
Helpful?
0 | Old Value | New Value (Current) | |
|---|---|---|
| End Date | 0000 | 2019 |
| Sources | Check current entry | https://globalnews.ca/news/5293392/new-brunswick-adopts-third-gender-marker/?utm_medium=Twitter&utm_source=%40Global_NB |
Show Difference | ||
edited by Notdog1996. Adding the end date
Helpful?
0 | Old Value | New Value |
|---|
edited by Notdog1996. Adding the date?
Helpful?
0 | Old Value (Original) | New Value |
|---|
created by Notdog1996
Helpful?
0 | Original entry | |
|---|---|
| Status | Not legally recognized |
| Start Date | (unknown) |
| End Date | 0000 |
| Description | Before 2019, New-Brunswick did not recognize non-binary identities. |
| Sources | Check current entry |