Current Version
Region | Costa Rica |
Issue | Legal recognition of non-binary gender |
Status | Recognized |
Start Date | Jun 6, 2022 |
End Date | (none) |
Description | In 2022, Decree No. 43538 was issued in Costa Rica, providing for nonbinary people to have their gender markers marked as X or N/I. |
Sources | https://observador.cr/costa-rica-reconoce-desde-este-lunes-el-genero-no-binario-en-documentos-migratorios-para-extranjeros/ https://thecostaricanews.com/costa-rica-recognizes-from-this-past-monday-the-non-binary-gender-in-immigration-documents-for-foreigners/ https://outrightinternational.org/legal-gender-recognition#230548828-3851489679 |
Revision History (3)
edited by DaisyGeekyTrans. Original sources mentioned nothing about nonbinary people so redid the entry.
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Start Date | Jun 1, 2018 | Jun 6, 2022 |
Description | In 2018, the Costa Rican government introduced a third gender option, X, for passports, allowing individuals who do not identify as exclusively male or female to have legal documentation that reflects their gender identity. This makes Costa Rica one of the most progressive countries in Latin America when it comes to recognizing non-binary and X gender marker identities. | In 2022, Decree No. 43538 was issued in Costa Rica, providing for nonbinary people to have their gender markers marked as X or N/I. |
Show Difference | ||
Sources | https://www.ciee.org/about/what-we-stand-for/diversity-inclusion/city-specific-resources/diversity-monteverde https://www.hrw.org/news/2018/08/08/costa-rica-joins-global-push-recognize-legal-gender-self-identification | https://observador.cr/costa-rica-reconoce-desde-este-lunes-el-genero-no-binario-en-documentos-migratorios-para-extranjeros/ https://thecostaricanews.com/costa-rica-recognizes-from-this-past-monday-the-non-binary-gender-in-immigration-documents-for-foreigners/ https://outrightinternational.org/legal-gender-recognition#230548828-3851489679 |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Value | (REMOVED) | Recognized |
Special Status | Ambiguous | Recognized |
Start Date | Jun 6, 2022 | Jun 1, 2018 |
Description | Recognized in immigration documents. | In 2018, the Costa Rican government introduced a third gender option, X, for passports, allowing individuals who do not identify as exclusively male or female to have legal documentation that reflects their gender identity. This makes Costa Rica one of the most progressive countries in Latin America when it comes to recognizing non-binary and X gender marker identities. |
Show Difference | ||
Sources | https://thecostaricanews.com/costa-rica-recognizes-from-this-past-monday-the-non-binary-gender-in-immigration-documents-for-foreigners/ | https://www.ciee.org/about/what-we-stand-for/diversity-inclusion/city-specific-resources/diversity-monteverde https://www.hrw.org/news/2018/08/08/costa-rica-joins-global-push-recognize-legal-gender-self-identification |
Show Difference |
created by Notdog1996
Helpful?
1 Original entry | |
---|---|
Status | Ambiguous |
Start Date | Jun 6, 2022 |
End Date | (none) |
Description | Recognized in immigration documents. |
Sources | https://thecostaricanews.com/costa-rica-recognizes-from-this-past-monday-the-non-binary-gender-in-immigration-documents-for-foreigners/ |
Reports (1)
- Status is not correct "As of March 7 2022, nonbinary persons may register as gender ‘X’ on their passports.
Source: 2022 Country Reports on Human Rights Practices
Bureau of Democracy, Human Rights, and Labor
March 20, 2023
US
https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/
"