Current Version
| Region | Delaware |
| Issue | Legal recognition of non-binary gender |
| Status | Recognized |
| Start Date | (unknown) |
| End Date | (none) |
| Description | Delaware recognizes a non-binary option for state IDs only. |
| Sources | https://transitics.substack.com/p/transitics-comprehensive-anti-trans https://dmv.de.gov/forms/driver_serv_forms/pdfs/Gender-Designation-Change-Consent-Form_2021.pdf |
Revision History (2)
edited by mineszilla. Delaware does recognize non-binary, unknown of when they began to do so.
Helpful?
0 | Old Value (Original) | New Value (Current) | |
|---|---|---|
| Value | Not legally recognized | Recognized |
| Description | The state of Delaware does not currently recognize non-binary genders, but has said in 2019 to be open to recognizing it. | Delaware recognizes a non-binary option for state IDs only. |
Show Difference | ||
| Sources | https://www.dmv.de.gov/DriverServices/drivers_license/pdfs/gender_designation_change_procedure.pdf https://epgn.com/2019/08/08/del-considering-offering-gender-neutral-driver-s-licenses/ | https://transitics.substack.com/p/transitics-comprehensive-anti-trans https://dmv.de.gov/forms/driver_serv_forms/pdfs/Gender-Designation-Change-Consent-Form_2021.pdf |
Show Difference | ||
created by Notdog1996
Helpful?
0 | Original entry | |
|---|---|
| Status | Not legally recognized |
| Start Date | (unknown) |
| End Date | (none) |
| Description | The state of Delaware does not currently recognize non-binary genders, but has said in 2019 to be open to recognizing it. |
| Sources | https://www.dmv.de.gov/DriverServices/drivers_license/pdfs/gender_designation_change_procedure.pdf https://epgn.com/2019/08/08/del-considering-offering-gender-neutral-driver-s-licenses/ |