Equality Index ? | 58 / 100 | 12 / 100 |
Legal Index ? | 57 / 100 | 14 / 100 |
Public Opinion Index ? | 59 / 100 | 10 / 100 |
Law | ||
Homosexual activity | Legal | Male illegal, female legal Since 1891 |
Same-sex marriage | Banned Since 1988 | Banned Since 2013 |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 1967 |
Right to change legal gender | Illegal Since 2007 | Illegal |
Gender-affirming care | Legal Since 1992 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Varies by Region Since 2021 | No protections |
LGBT discrimination | Illegal in some contexts Since 2003 | Illegal in some contexts Since 2020 |
LGBT employment discrimination | Sexual orientation only | No protections |
LGBT housing discrimination | Varies by Region | No protections |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 2017 | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Varies by Region Since 2021 | Not banned |
Equal age of consent | Equal | Female equal, male N/A Since 1891 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 82% Did not mention homosexuals 18% Mentioned homosexuals | 10% Did not mention homosexuals 89% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 19% Justifiable 40% Not justifiable | 6% Justifiable 90% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 37% Agree 44% Disagree | 8% Agree 86% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 73% Yes 24% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 10% Tolerate 89% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 8% Tolerate 90% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 21% Justifiable 44% Not justifiable | 1% Justifiable 86% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 73% Yes 26% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 58% Good place 38% Not a good place | 5% Good place 82% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!